<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.wz2k.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wz2k.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 25 Sep 2012 21:46:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=498</generator>
		<item>
		<title>Correcting Overexposed Photographs with Lightroom 4</title>
		<link>http://www.wz2k.co.uk/correcting-overexposed-photographs-with-lightroom-4/</link>
		<comments>http://www.wz2k.co.uk/correcting-overexposed-photographs-with-lightroom-4/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:35:25 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Image Enhancements]]></category>
		<category><![CDATA[overexposed]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=938</guid>
		<description><![CDATA[Have you ever tried photographing a lovely landscape in bright sunshine without a graduated filter? Then you&#8217;ll know that you will either end up with underexposed or overexposed photographs due to the difference between the ground and the sky. Fear not, if you&#8217;ve overexposed your images, then follow this easy tutorial to rescue the lost [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever tried photographing a lovely landscape in bright sunshine without a graduated filter? Then you&#8217;ll know that you will either end up with underexposed or overexposed photographs due to the difference between the ground and the sky. Fear not, if you&#8217;ve overexposed your images, then follow this easy tutorial to rescue the lost detail and create a visually striking image that looks like it was captured with a graduated filter and perfect exposure.</p>
<p>This video shows you how to utilise a range of tools and techniques to salvage your overexposed photographs with Adobe Lightroom 4.</p>
<p><a href="http://www.wz2k.co.uk/wp-content/uploads/2012/09/Screen-small.jpg" rel="wp-prettyPhoto[g938]"><img class="alignleft size-full wp-image-940" title="Screen-small" src="http://www.wz2k.co.uk/wp-content/uploads/2012/09/Screen-small.jpg" alt="Correcting overexposed photographs with Lightroom" width="610" height="343" /></a></p>
<p>Learn how to use the graduated filter, exposure controls, the new Highlights &amp; Shadows tools, as well as global tonal adjustments, saturation and luminosity tools to create a beautifully exposed end result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/correcting-overexposed-photographs-with-lightroom-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating &amp; Using Lightroom 4 Presets</title>
		<link>http://www.wz2k.co.uk/creating-using-lightroom-4-presets/</link>
		<comments>http://www.wz2k.co.uk/creating-using-lightroom-4-presets/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 11:43:02 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Image Enhancements]]></category>
		<category><![CDATA[Lightroom Presets]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=931</guid>
		<description><![CDATA[In this video I show you how to work with the powerful Adobe Lightroom Presets. Learn how to apply and edit presets, load presets and create your own presets to speed up your image editing sessions. This tutorial is fantastic primer to those looking to enhance and speed up their image editing workflow with Adobe [...]]]></description>
				<content:encoded><![CDATA[<p>In this video I show you how to work with the powerful Adobe Lightroom Presets. Learn how to apply and edit presets, load presets and create your own presets to speed up your image editing sessions.</p>
<p>This tutorial is fantastic primer to those looking to enhance and speed up their image editing workflow with Adobe Lightroom 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/creating-using-lightroom-4-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Low Key Photography Effect with Lightroom 4</title>
		<link>http://www.wz2k.co.uk/creative-low-key-photography-effect-with-lightroom-4/</link>
		<comments>http://www.wz2k.co.uk/creative-low-key-photography-effect-with-lightroom-4/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:50:48 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Image Enhancements]]></category>
		<category><![CDATA[Low Key]]></category>
		<category><![CDATA[Model Enhancements]]></category>
		<category><![CDATA[Special Effects]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=830</guid>
		<description><![CDATA[This tutorial guides you through the process of taking a studio portrait and applying an extreme low key photography effect to it. The effect uses a range of Lightroom&#8217;s tools, including: The Adjust Brush, Graduated Filter, Clarity, Burn Effect, Tone Adjustment and Effects panels to create an eye catching, extreme image that is perfect for [...]]]></description>
				<content:encoded><![CDATA[<p>This tutorial guides you through the process of taking a studio portrait and applying an extreme low key photography effect to it. The effect uses a range of Lightroom&#8217;s tools, including: The Adjust Brush, Graduated Filter, Clarity, Burn Effect, Tone Adjustment and Effects panels to create an eye catching, extreme image that is perfect for band promo photographs.</p>
<p>This effect works brilliantly on men and emphasizes the skin tone and detail, and is especially effective on hair and beards or extreme skin textures.</p>
<h3>Before &amp; After</h3>
<p><a href="http://www.wz2k.co.uk/wp-content/uploads/2012/08/Description-image.jpg" rel="wp-prettyPhoto[g830]"><img class="aligncenter size-full wp-image-844" title="Low Key Effect with Lightroom 4" src="http://www.wz2k.co.uk/wp-content/uploads/2012/08/Description-image.jpg" alt="Low Key Effect with Lightroom 4 - Before &amp; After" width="610" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/creative-low-key-photography-effect-with-lightroom-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide to Using Lightroom 4 Smart Collections</title>
		<link>http://www.wz2k.co.uk/quick-guide-to-using-lightroom-4-smart-collections/</link>
		<comments>http://www.wz2k.co.uk/quick-guide-to-using-lightroom-4-smart-collections/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 10:42:48 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Tips n Tricks]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=812</guid>
		<description><![CDATA[This quick user guide offers an insight into using Lightroom 4&#8242;s powerful and versatile Smart Collections to further enhance your image catalogs. Learn how to setup and configure your smart collection rules to search your entire Lightroom 4 catalog and present images that match your desired parameters This quick guide is great for new users [...]]]></description>
				<content:encoded><![CDATA[<p>This quick user guide offers an insight into using Lightroom 4&#8242;s powerful and versatile Smart Collections to further enhance your image catalogs.</p>
<p>Learn how to setup and configure your smart collection rules to search your entire Lightroom 4 catalog and present images that match your desired parameters</p>
<p>This quick guide is great for new users to Lightroom 4 Smart Collections or for those making the transition from earlier versions or from Adobe Bridge or Apple Aperture and want to see how the new collections functionality works inside Lightroom 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/quick-guide-to-using-lightroom-4-smart-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Lightroom 4 Collections to Better Organise your Photographs</title>
		<link>http://www.wz2k.co.uk/how-to-use-lightroom-4-collections-to-better-organise-your-photographs/</link>
		<comments>http://www.wz2k.co.uk/how-to-use-lightroom-4-collections-to-better-organise-your-photographs/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 23:29:56 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Tips n Tricks]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=804</guid>
		<description><![CDATA[This quick tutorial guides you through the use of the powerful and versatile Lightroom 4 Collections functionality. Learn how to create nested Collection Sets and reference the same images across multiple collections / collection sets. This quick guide is great for new users to Lightroom 4 or for those making the transition from earlier versions [...]]]></description>
				<content:encoded><![CDATA[<p>This quick tutorial guides you through the use of the powerful and versatile Lightroom 4 Collections functionality. Learn how to create nested Collection Sets and reference the same images across multiple collections / collection sets.</p>
<p>This quick guide is great for new users to Lightroom 4 or for those making the transition from earlier versions or from Adobe Bridge or Apple Aperture and want to see how the new collections functionality works inside Lightroom 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/how-to-use-lightroom-4-collections-to-better-organise-your-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing your Gig Photography with Lightroom &amp; Photoshop</title>
		<link>http://www.wz2k.co.uk/enhancing-your-gig-photography-with-lightroom-photoshop/</link>
		<comments>http://www.wz2k.co.uk/enhancing-your-gig-photography-with-lightroom-photoshop/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 22:35:19 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Gig Photography]]></category>
		<category><![CDATA[Live Bands]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=701</guid>
		<description><![CDATA[Enhance your gig &#38; live band photography using Adobe Lightroom &#38; Photoshop in this easy to follow WZ2K video tutorial. For more information and tutorials, visit the WZ2K: Digital Illusions Explained website (http://www.wz2k.co.uk), follow us on Twitter @WZ2K or sign up to the You Tube Channel (http://www.youtube.com/user/Psmeg).]]></description>
				<content:encoded><![CDATA[<p>Enhance your gig &amp; live band photography using Adobe Lightroom &amp; Photoshop in this easy to follow WZ2K video tutorial. For more information and tutorials, visit the WZ2K: Digital Illusions Explained website (http://www.wz2k.co.uk), follow us on Twitter @WZ2K or sign up to the You Tube Channel (http://www.youtube.com/user/Psmeg).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/enhancing-your-gig-photography-with-lightroom-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tips &amp; Tricks &#8211; Using Blur to Sharpen</title>
		<link>http://www.wz2k.co.uk/photoshop-tips-tricks-using-blur-to-sharpen/</link>
		<comments>http://www.wz2k.co.uk/photoshop-tips-tricks-using-blur-to-sharpen/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 22:30:26 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Image Sharpening]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=735</guid>
		<description><![CDATA[Learn how to use the Edge Blur filter to sharpen your images in a non-destructive, versatile method of sharpening brought to you by WZ2K: Digital Illusions Explained.]]></description>
				<content:encoded><![CDATA[<p>Learn how to use the Edge Blur filter to sharpen your images in a non-destructive, versatile method of sharpening brought to you by WZ2K: Digital Illusions Explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/photoshop-tips-tricks-using-blur-to-sharpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt &amp; Shift Lens Effect with Photoshop</title>
		<link>http://www.wz2k.co.uk/tilt-shift-lens-effect-with-photoshop-2/</link>
		<comments>http://www.wz2k.co.uk/tilt-shift-lens-effect-with-photoshop-2/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 22:29:02 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=731</guid>
		<description><![CDATA[Learn how to emulate this popular lens effect through Photoshop and some simple steps.]]></description>
				<content:encoded><![CDATA[<p>Learn how to emulate this popular lens effect through Photoshop and some simple steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/tilt-shift-lens-effect-with-photoshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing the Eyes with Photoshop</title>
		<link>http://www.wz2k.co.uk/enhancing-the-eyes-with-photoshop/</link>
		<comments>http://www.wz2k.co.uk/enhancing-the-eyes-with-photoshop/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 22:26:21 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Cosmetic]]></category>
		<category><![CDATA[Image Enhancements]]></category>
		<category><![CDATA[Model Enhancements]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=729</guid>
		<description><![CDATA[Learn how to utilise various tools to correct and enhance your subjects eyes. Give them that real sparkle and pop!]]></description>
				<content:encoded><![CDATA[<p>Learn how to utilise various tools to correct and enhance your subjects eyes. Give them that real sparkle and pop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/enhancing-the-eyes-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Smoothing with Lightroom 3</title>
		<link>http://www.wz2k.co.uk/skin-smoothing-with-lightroom-3/</link>
		<comments>http://www.wz2k.co.uk/skin-smoothing-with-lightroom-3/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:28:23 +0000</pubDate>
		<dc:creator>Paul C</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.wz2k.co.uk/?p=723</guid>
		<description><![CDATA[Learn how to use Lightroom to smooth skin, then enhance it further and tweak the eyes and the lips to create that model skin finish! Learn how to use the Adjustment Brush]]></description>
				<content:encoded><![CDATA[<p>Learn how to use Lightroom to smooth skin, then enhance it further and tweak the eyes and the lips to create that model skin finish!</p>
<p>Learn how to use the Adjustment Brush</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz2k.co.uk/skin-smoothing-with-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
